Learn more below or if you are ready SIGN UP.
THE FILTER
By filtering lacrosse colleges based upon your academic AND lacrosse based goals and interests. Traditional “college search” websites only offer colleges searches based upon academic and typical factors, such as location, admission requirements, etc.
THE FILTER is unique in that it offers filtering based upon both those traditional factors PLUS lacrosse factors such as team performance, conference, record, winning percentages, tournament appearances, coach information, team financial information, etc. etc. (literally).
Below is a FREE filter (full page free filter here). It has five (5) filters. Our premium filter has forty nine (49).
College Name | Division | Address | State | Public/Private | Out of State Tuition | Undergradute Enrollment | Admission Percentage | ACT 25th | ACT 75th | SAT 25th | SAT 75th | Graduation Rate | Campus Setting | Student/Faculty Ratio | Religious Affiliation | % Female | % Male | # of Campus Acres | Endowment Size | % of Freshman Returning for Sophmore Year | Annual Cost | Salary 6 Yrs After Attending | Percent Salary Above High School Graduate | Debt After Graduation | Conference | Players on Team | Coach Name | Coach Longevity | Full Time Assistant Coaches | Total Assistant Coaches | Average Home Game Attendance | Operating Expense Per Player | Operating Expense Team Total | Total School Operating Expense Men | Lacrosse Percentage of Mens Total Operating Expense | Tournament Appearances | Tournament Debut | 2017 Year End RPI | Last Tournament Appearance | Best Tournament Result | Current Conference Championships | Number of Championships | 3 Yr Wins | 3yr Winning % | 5 Yr Wins | 5yr Winning % | 10 Yr Wins | 10 Yr Winning % | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Logo | College Name | Division | The Filter Lacrosse Rank | Address | City | State | Zip | Public/Private | Out of State Tuition | Undergradute Enrollment | Admission Percentage | ACT 25th | ACT 75th | SAT 25th | SAT 75th | Graduation Rate | Campus Setting | Student/Faculty Ratio | Religious Affiliation | Website Address | % Female | % Male | # of Campus Acres | Endowment Size | % of Freshman Returning for Sophmore Year | Annual Cost | Salary 6 Yrs After Attending | Percent Salary Above High School Graduate | Debt After Graduation | Conference | Players on Team | Coach Name | Coach Longevity | Full Time Assistant Coaches | Total Assistant Coaches | Average Home Game Attendance | Operating Expense Per Player | Operating Expense Team Total | Total School Operating Expense Men | Lacrosse Percentage of Mens Total Operating Expense | Tournament Appearances | Tournament Debut | 2017 Year End RPI | Last Tournament Appearance | Best Tournament Result | Best Tournament Result (Year) | Current Conference Championships | Number of Championships | 3 Yr Wins | 3yr Winning % | 5 Yr Wins | 5yr Winning % | 10 Yr Wins | 10 Yr Winning % | Lacrosse Graduation Rate | Faculty | In State Tuition | GPA | Coach First Year | 2017 Record | 2016 Record | 2015 Record | 2014 Record | 2013 Record | 2012 Record | 2011 Record | 2010 Record | 2009 Record | 2008 Record | 2007 Record | 2006 Record | 2005 Record | 3 Yr Record | 5 Yr Record | 10 Yr Record | 3 Yr Losses | 5 Yr Losses | 10 Yr Losses | Total Mens Womens Lax Op Expense | Head Coach Full Time/Part Time | Part Time Assistant Coaches |
1 | Adams State University | 2 | 371 | 208 Edgemont Blvd | Alamosa | Colorado | 81101 | Public | 20,169 | 2,014 | 99 | 17 | 22 | 853 | 1,050 | 33 | Town: Remote | 16 | Not Applicable | www.adams.edu | 47 | 53 | 90 | 62 | 16,212 | 34,200 | 52 | 21,292 | Rocky Mountain | 41 | Keith Lindgren | 0 | 2 | 3 | 143 | 1,313 | 68,296 | 404,413 | 17 | 0 | 54 | 0 | 0 | 13 | 32 | 21 | 31 | 31 | 29 | 50 | 108 | 9,153 | 3 | 2,017 | 5-8 | 4-10 | 4-10 | 4-11 | 4-8 | 3-9 | 5-8 | 2-12 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 13-28-0 | 21-47-0 | 31-76-0 | 28 | 47 | 76 | 89,409 | Full Time | 1 | ||||||
2 | Adelphi University | 2 | 59 | 1 South Ave | Garden City | New York | 11530-0701 | Private | 35,740 | 5,205 | 70 | 22 | 27 | 1,010 | 1,210 | 68 | Suburb: Large | 11 | Not Applicable | www.adelphi.edu/ | 69 | 31 | 75 | 175,000,000 | 83 | 28,082 | 55,200 | 76 | 25,500 | Northeast 10 | 41 | Gordon Purdie | 9 | 0 | 2 | 355 | 766 | 40,623 | 733,035 | 6 | 19 | 1,974 | 6 | 2,017 | Champion | 2001, 1999, 1998, 1995, 1993, 1981, 1979 | 3 | 7 | 39 | 74 | 71 | 79 | 128 | 76 | 58 | 320 | 4 | 2,008 | 15-4 | 12-5 | 12-5 | 15-3 | 17-2 | 14-3 | 13-3 | 16-3 | 10-5 | 4-8 | 7-5 | 5-8 | 8-5 | 39-14-0 | 71-19-0 | 128-41-0 | 14 | 19 | 41 | 79,511 | Full Time | 2 | ||
3 | Adrian College | 3 | 256 | 110 S Madison St | Adrian | Michigan | 49221-2575 | Private | 34,890 | 1,653 | 58 | 19 | 24 | 840 | 1,015 | 53 | Town: Distant | 12 | United Methodist | www.adrian.edu | 47 | 53 | 100 | 55,000,000 | 69 | 23,128 | 36,900 | 63 | 27,000 | MIAA | 25 | Scott Morrison | 2 | 1 | 1 | 146 | 1,206 | 30,153 | 498,057 | 6 | 4 | 2,011 | 183 | 2,013 | Second Round | 2013 | 2 | 0 | 17 | 38 | 44 | 55 | 102 | 65 | 98 | 3 | 2,015 | 4-10 | 2-13 | 11-5 | 13-4 | 14-4 | 17-2 | 15-3 | 10-3 | 8-6 | 8-6 | 2-4 | 0-4 | 0-0 | 17-28-0 | 44-36-0 | 102-56-0 | 28 | 36 | 56 | 49,117 | Full Time | 0 | |||
4 | Albertus Magnus College | 3 | 309 | 700 Prospect St | New Haven | Connecticut | 06511-1189 | Private | 30,526 | 1,220 | 68 | 700 | 960 | 53 | City: Midsize | 14 | Catholic | www.albertus.edu | 68 | 32 | 50 | 6,900,000 | 70 | 26,462 | 51,200 | 75 | 29,000 | Great Northeast | 14 | Darryl Delia | 4 | 0 | 1 | 116 | 1,712 | 23,973 | 171,293 | 14 | 0 | 221 | 0 | 0 | 10 | 23 | 13 | 23 | 13 | 23 | 41 | 3 | 2,013 | 3-12 | 4-10 | 3-11 | 3-10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 10-33-0 | 13-43-0 | 13-43-0 | 33 | 43 | 43 | 39,214 | Part Time | 1 | |||||||||
5 | Albion College | 3 | 138 | 611 E Porter St | Albion | Michigan | 49224 | Private | 41,040 | 1,418 | 72 | 20 | 26 | 880 | 1,210 | 70 | Town: Fringe | 12 | United Methodist | www.albion.edu | 52 | 48 | 574 | 185,000,000 | 82 | 22,232 | 46,200 | 68 | 27,200 | MIAA | 33 | Jake DeCola | 7 | 1 | 1 | 146 | 2,025 | 66,822 | 556,166 | 12 | 3 | 2,015 | 23 | 2,017 | Second Round | 2015 | 3 | 0 | 41 | 73 | 64 | 71 | 83 | 57 | 116 | 3 | 2,010 | 15-4 | 13-5 | 13-6 | 12-5 | 11-6 | 6-10 | 2-13 | 3-8 | 4-2 | 4-3 | 1-2 | 3-0 | 0-0 | 41-15-0 | 64-26-0 | 83-62-0 | 15 | 26 | 62 | 115,686 | Full Time | 0 | |||
6 | Albright College | 3 | 236 | 1621 N. 13th St. | Reading | Pennsylvania | 19612-5234 | Private | 41,544 | 2,304 | 51 | 20 | 25 | 930 | 1,130 | 54 | City: Small | 16 | United Methodist | www.albright.edu | 60 | 40 | 118 | 63,000,000 | 71 | 25,179 | 44,700 | 72 | 28,000 | MAC-Commonwlth | 33 | James Malone | 0 | 0 | 3 | 191 | 1,756 | 57,935 | 399,648 | 14 | 0 | 76 | 0 | 0 | 29 | 58 | 56 | 64 | 73 | 57 | 120 | 3 | 2,017 | 9-7 | 7-10 | 13-4 | 13-6 | 14-4 | 16-3 | 0-0 | 0-7 | 0-7 | 1-8 | 0-9 | 3-7 | 0-0 | 29-21-0 | 56-31-0 | 73-56-0 | 21 | 31 | 56 | 88,656 | Full Time | 3 | |||||||
7 | Alderson Broaddus University | 2 | 346 | 101 College Hill Drive | Philippi | West Virginia | 26416-2035 | Private | 25,350 | 981 | 41 | 18 | 23 | 870 | 1,030 | 36 | Town: Distant | 17 | American Baptist | www.ab.edu/ | 46 | 54 | 170 | 17,700,000 | 55 | 17,781 | 43,200 | 67 | 26,000 | Great Midwest | 44 | Chris Lukas | 2 | 0 | 1 | 114 | 1,077 | 46,305 | 535,820 | 9 | 0 | 85 | 0 | 0 | 11 | 26 | 15 | 22 | 15 | 18 | 100 | 56 | 3 | 2,015 | 1-11 | 5-10 | 5-10 | 4-9 | 0-14 | 0-13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 11-31-0 | 15-54-0 | 15-67-0 | 31 | 54 | 67 | 87,363 | Full Time | 1 | ||||||
8 | Alfred University | 3 | 193 | One Saxon Drive | Alfred | New York | 14802-1205 | Private | 27,078 | 1,815 | 63 | 20 | 26 | 910 | 1,140 | 61 | Town: Remote | 13 | Not Applicable | www.alfred.edu | 51 | 49 | 632 | 105,800,000 | 76 | 20,214 | 39,100 | 62 | 27,000 | Empire 8 | 35 | Jason Lockner | 11 | 0 | 2 | 103 | 1,752 | 61,327 | 327,504 | 19 | 5 | 1,990 | 121 | 1,997 | First Round | 1990, 1992, 1993, 1994, 1997 | 0 | 0 | 29 | 64 | 41 | 57 | 73 | 50 | 146 | 3 | 2,006 | 6-7 | 10-5 | 13-4 | 5-8 | 7-7 | 4-11 | 10-6 | 3-11 | 8-7 | 7-8 | 6-7 | 2-10 | 1-12 | 29-16-0 | 41-31-0 | 73-74-0 | 16 | 31 | 74 | 114,055 | Full Time | 2 | |||
9 | Alma College | 3 | 199 | 614 W Superior | Alma | Michigan | 48801-1599 | Private | 37,310 | 1,451 | 68 | 21 | 26 | 880 | 1,183 | 67 | Town: Distant | 12 | Presbyterian Church (USA) | www.alma.edu/ | 58 | 42 | 125 | 109,900,000 | 80 | 22,080 | 42,800 | 61 | 27,000 | MIAA | 46 | Michael Kinney | 2 | 0 | 2 | 79 | 2,039 | 93,792 | 592,394 | 16 | 0 | 73 | 0 | 0 | 36 | 68 | 45 | 53 | 46 | 41 | 99 | 4 | 2,015 | 12-6 | 13-5 | 11-6 | 6-11 | 3-12 | 1-15 | 0-0 | 0-3 | 0-6 | 0-3 | 0-3 | 1-3 | 0-0 | 36-17-0 | 45-40-0 | 46-67-0 | 17 | 40 | 67 | 135,428 | Full Time | 2 | |||||||
10 | Alvernia University | 3 | 317 | 400 Saint Bernardine St | Reading | Pennsylvania | 19607-1799 | Private | 32,270 | 2,323 | 74 | 19 | 23 | 880 | 1,090 | 53 | City: Small | 12 | Catholic | www.alvernia.edu | 70 | 30 | 121 | 27,200,000 | 82 | 24,270 | 42,800 | 70 | 27,000 | MAC-Commonwlth | 31 | Ryan Sheaffer | 5 | 0 | 1 | 75 | 1,049 | 32,527 | 219,817 | 15 | 0 | 189 | 0 | 0 | 9 | 18 | 16 | 19 | 31 | 19 | 108 | 3 | 2,012 | 3-13 | 3-14 | 3-13 | 2-15 | 5-12 | 5-11 | 2-14 | 4-13 | 3-13 | 1-14 | 5-10 | 2-14 | 2-11 | 9-40-0 | 16-67-0 | 31-132-0 | 40 | 67 | 132 | 54,654 | Full Time | 1 |
THE RANKINGS
THE FILTER also offers nine (9) rankings. Ten (10) if you include the below fun ranking.
These rankings only consider NCAA I, II and III colleges that offer varsity lacrosse. THE FILTER RANK, our premium rank, is one of its kind. It ranks lacrosse colleges based upon academic, financial and lacrosse factors.
Learn more about our rankings here.
For fun, and to give you feel of the rankings format, below please find a fun ranking. Return for Sophomore Year Rank, which we find very compelling.
Rank | College Name | % Return Sophmore Year | ||
---|---|---|---|---|
wdt_ID | Rank | Logo | College Name | % Return Sophmore Year |
1 | 1 | Yale University | 99 | |
2 | 2 | Brown University | 98 | |
3 | 2 | Dartmouth College | 98 | |
4 | 2 | Massachusetts Institute of Technology | 98 | |
5 | 2 | Princeton University | 98 | |
6 | 2 | Swarthmore College | 98 | |
7 | 2 | United States Coast Guard Academy | 98 | |
8 | 2 | University of Notre Dame | 98 | |
9 | 2 | University of Pennsylvania | 98 | |
10 | 10 | Cornell University | 97 |
THE TEAM PAGES
No more all day research sessions over one school. Each college has a team page that has all the information you need in order to develop interest, from both a traditional data and lacrosse data perspective. A true ONE STOP SHOP.
Once you’ve developed interest, the team pages have many links and other information to help you find more information as well as reach out to the college coach.
See a sample page below.
THE REST
Other Features:
- A “My Colleges” Page that Tracks your “List”
- Interactive Map of Lacrosse Colleges
- Unique Interest Tracker